ECON-1 | Intro Microeconomic | 25 open / 175 total | MWF | |
ECON-1 | Intro Microeconomic代写 | 0 open / 175 total | MWF | |
ECON-2 | Intro Macroeconomic | QQ2128789860 | TBA | |
ECON-10A | Econ of Accounting | 0 open / 100 total | TuTh | |
ECON-10A | Econ of Accounting | 11 waiting / 100 total | TBA | |
ECON-10B | Econ of Accounting | 46 open / 200 total | MWF | |
ECON-11A | Math Methd for Econ | 微信risepaper | MWF | |
ECON-11B | Math Methds Econ II代写 | 4 waiting / 190 total | MWF | |
ECON-100A | Intermed Microecon | 3 waiting / 125 total | TuTh | |
ECON-100A | Intermed Microecon | 37 open / 65 total | MWF | |
ECON-100A | Intermed Microecon | 17 open / 65 total | TuTh | |
ECON-100B | Intermed Macroecon | 1 waiting / 172 total | MWF | |
ECON-100B | Intermed Macroecon代写 | 0 open / 0 total | Cancelled | |
ECON-101 | Managerial Econ | 2 open / 65 total | TuTh | |
ECON-104 | Numbr Truth: Statis | 4 waiting / 80 total | TuTh | |
ECON-111B | Intrmd Accountng II | 14 open / 75 total | MWF | |
ECON-112 | Auditing Attestation | 3 waiting / 72 total | MW | |
ECON-113 | Intro Econometrics | 12 open / 120 total | MWF | |
ECON-113 | Intro Econometrics代写 | 12 open / 95 total | MWF | |
ECON-114 | Adv Quant Methods | 18 open / 40 total | TuTh | |
ECON-117A | Income Tax Factors | 1 waiting / 120 total | TuTh | |
ECON-120 | DevelopmentEconomics | 3 open / 50 total | TuTh | |
ECON-124 | Machine Learning Econ | 0 open / 40 total | MWF | |
ECON-125 | Econ History Of US | 7 waiting / 35 total | MWF | |
ECON-128 | Povrty/Publc Policy代写 | 21 open / 40 total | 微信risepaper | |
ECON-135 | Corporate Finance | 8 waiting / 64 total | MWF | |
ECON-136 | Business Strategy | 3 open / 65 total | TuTh | |
ECON-139A | Electronic Commerce | 7 waiting / 125 total | MW | |
ECON-140 | International Trade | 35 open / 65 total | MWF | |
ECON-149 | East&Southeast Asia | 7 waiting / 65 total | MWF | |
ECON-156 | Health Eco&Policy | 14 open / 40 total | MW | |
ECON-160A | Indust Organization | 22 open / 60 total | TuTh | |
ECON-166A | Game Theory /Apps I | 7 open / 65 total | TuTh | |
ECON-170 | Environmental Econ | 14 open / 45 total | TuTh | |
ECON-197 | Economic Rhetoric | 7 waiting / 35 total | TuTh | |
ECON-197 | Economic Rhetoric | 9 waiting / 35 total | TuTh | |
ECON-204B | AdvMicroecnTheor II | 2 open / 15 total | TuTh | |
ECON-205B | AdvMacroecnTheory II | 3 open / 15 total | MW | |
ECON-211B | AdvEconometrics II | 3 open / 15 total | TuTh | |
ECON-217 | Applied Economet II | 4 open / 20 total | TuTh | |
ECON-220B | Development Econ II | 3 open / 7 total | TuTh | |
ECON-221A | Adv Methods Macro I | 3 open / 5 total | MW | |
ECON-234 | Fin.Instit & Market | 13 open / 20 total | TuTh | |
ECON-235 | Corporate Finance | 15 open / 20 total | MWF | |
ECON-241B | Adv Intl Finance II | 3 open / 5 total | TuTh | |
ECON-250B | Applied Micro II | 1 open / 5 total | TuTh | |
ECON-259B | Public Polcy Analy | 3 open / 15 total | TuTh | |
ECON-274 | Macro Econ Workshop | 10 open / 20 total | W | |
ECON-275 | AppliedMicroeconWrkshp | 8 open / 20 total | M | |
ECON-276 | BehaviorExpTheory Econ | 10 open / 15 total | W | |
ECON-294A | Applied EconFin Lab | 4 open / 12 total | W | |
ECON-294A | Applied EconFin Lab | 2 open / 12 total | M | |
ECON-294B | Applied Econ/Fin Sem | 19 open / 35 total | F |
ECON-217-Applied-Econometric-Analysis-II-代写微信risepaper
Covers discrete and limited dependent variable models, nonparametric estimation methods, resampling methods, as well as statistical (machine) learning methods commonly used in industry. Students learn the theoretical foundations behind the methods and also how to apply them in practice.